Online
Since 17hr 26min ago
99.9989%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 28th of June 2025 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.9306% (99.9306%) |
Last 7 days uptime: | 99.9901% (93.0357%) |
Last 30 days uptime: | 99.9923% (94.5833%) |
2025 uptime: | 99.9989% (99.2137%) |
Total uptime: | 99.9989% (99.2137%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 88ms | 24sec ago |
London | loading... | 20ms | 33sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 25ms | 32sec ago |
Tokyo | loading... | 238ms | 30sec ago |
Recent Uptime
1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul | 7th Jul |
Recent Stats
Recent Regional Response Time