Online
Since 14hr 46min ago
99.9944%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 28th of June 2025 |
Last overall check: | 19sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.7917% (99.7917%) |
Last 7 days uptime: | 99.9504% (92.9960%) |
Last 30 days uptime: | 99.9653% (95.0972%) |
2025 uptime: | 99.9944% (99.2093%) |
Total uptime: | 99.9944% (99.2093%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 94ms | 38sec ago |
London | loading... | 20ms | 30sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 13ms | 34sec ago |
Tokyo | loading... | 229ms | 42sec ago |
Recent Uptime
2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul | 7th Jul | 8th Jul |
Recent Stats
Recent Regional Response Time